The hedgehogs below have been bred or a breeding has been planned. This does not guarantee that a litter will be born. Winter breedings are much less predictable. I will post photos of the babies to this page once the babies are 4 weeks old. :)
Dam | Sire | Born Date | Litter Size | Estimated Ready Date |
---|---|---|---|---|
Delilah | Bay | 1/24/2023 | NBY | 3/14/2023 |
Kyla | Fezzik | 1/24/2023 | NBY | 3/14/2023 |
Matilda | Bay | 1/26/2023 | NBY | 3/16/2023 |
Tiva | Digger | 1/10/2023 | 2 | 2/28/2023 |
Keira | Hercules | 1/10/2023 | 3 | 2/28/2023 |
Daphne | Stowe | 1/10/2023 | 4 | 2/28/2023 |
*These are first time/unproven breeders.
NBY=Not Born Yet
0